Aventon Pace 350 V2 - Step Through |
Aventon Pace 500 V2 - Step Over |
Aventon Sinch - Step Through |
Aventon Pace 500 V2 - Step Through |
Aventon Aventure - Step Over |
Aventon Pace 350 V2 - Step Over |
|
Max Speed | Up to 32km/h | Up to 32km/h | Up to 32km/h | Up to 32km/h | Up to 32km/h | Up to 32km/h |
Range strong> | 38km-64km average | 40km-77km average | 72km average | 40 - 77km range Average | 72km average | 38km-64km average |
Motor | 36V, 350W Brushless Hub Motor | 48V, 500W Brushless Rear Hub Motor | 48V, 500W Brushless Hub Motor | 48V, 500W Brushless Rear Hub Motor | 1130W (peak) 750W (sustained), 48V Brushless Rear Hub Motor | 36V, 350W Brushless Hub Motor |
Battery | Removable Internal Lithium-ION 36V, 11.6Ah(417Wh) With LG Cells | Removable Internal Lithium-Ion 48V, 12.8Ah(614Wh) With LG Cells | Removable Internal Lithium-Ion 48V, 14Ah (672Wh) With LG Cells | Removable Internal Lithium-Ion 48V, 12.8Ah (614Wh) With LG Cells | Removable Internal Lithium-Ion 48V, 15Ah (720Wh) | Removable Internal Lithium-Ion 36V, 11.6Ah(417Wh) With LG Cells |
Charger | 36V 2 Amp Fast Charger | 48V 3 Amp Fast Charger, 4-5 Hour Charging | 48V 3 Amp Fast Charger, 4-5 Hour Charging | 48V 3 Amp Fast Charger, 4-5 Hour Charging | 48V 3 Amp Fast Charger, 4-5 Hour Charging | 36V 2 Amp Fast Charger, 4-5 Hour Charging |
Sensors | Cadence Sensor, Speed Sensor | Cadence Sensor, Speed Sensor | Cadence Sensor, Speed Sensor | Cadence Sensor, Speed Sensor | Torque Sensor | Cadence Sensor, Speed Sensor |
Throttle | Thumb Throttle on Handlebars | Thumb Throttle on Handlebars | Thumb Throttle on Handlebars | Thumb Throttle on Handlebars | Throttle on Demand - Throttle from a Complete Stop | Thumb Throttle on Handlebars |
Weight | 47 lbs / 21 kg | 52 lbs / 23.6 kg | 68 lbs / 30.8 kg | 52 lbs / 23.6 kg | 73 lbs / 33.1 kg | 49 lbs / 22.2 kg |
Shifter | 7 Speed | 8 Speed Trigger | 7 Speed | 8 Speed | 8 Speed Trigger | 7 Speed Trigger |
Brakes | Mechanical Disc Brakes | Hydraulic Disc Brakes | Mechanical Disc Brakes, 180mm Rotors | Hydraulic Disc Brakes | Hydraulic Disc Brakes | Mechanical Disc Brakes |
Tires | 27.5x2.2" Ebike Rated, Reflective Sidewalls | 27.5x2.2" Ebike Rated, Reflective Sidewalls | 20" X 4" Ebike Rated, Gum Sidewalls | 27.5x2.2" E-bike Rated, Reflective Sidewalls | 26” X 4” Puncture Resistant | 27.5x2.2" Ebike Rated, Reflective Sidewalls |
Display | LCD Smart Easy Read Display with Backlight, Colorful Screen with App | LCD Smart Easy Read Display with Backlight, Colorful Screen with App | BC280 LCD Smart Easy Read Display with Backlight, Colorful Screen with App | LCD Smart Easy Read Display with Backlight, Colorful Screen with App | LCD Smart Easy Read Display with Backlight, Colorful Screen with App | LCD Smart Easy Read Display with Backlight, Colorful Screen with App |
Price | $1899 + HST | $2299 + HST | $2299 + HST | $2299 + HST | $2299 + HST | $1899 + HST |
>> LEARN MORE | >> LEARN MORE | >> LEARN MORE | >> LEARN MORE | >> LEARN MORE | >> LEARN MORE |
Ride Review
-
Aventon Pace 350 Electric Bicycle
One of Aventon's most popular and accessible ebikes, the Pace 350
Step-Through has set the bar high in the electric bicycle world. The
Pace 350 electric bicycle combines comfort with confident power and
affordability. Available as a step-through frame. -
Aventon Pace 500 Electric Bicycle
Reinvigorate the casual bike ride with Aventon Pace 500 electric bicycle! Cruise through Toronto - or roll down country roads in Niagara and beyond. With up to 100 km battery-assisted range, the Pace 500's cushioned saddle, swept-back handlebars, and upright riding position give you a comfortable ride - whichever road you take. Available as a step-over frame.
-
Aventon Solterra 7S Electric Bicycle
Maneuver your way through the city on the Aventon Solterra 7S Electric Bicycle. A sleek and stealthy 7-speed motor gives you both throttle and pedal assist. The classic frame design gives you a more aggressive ride than the Pace 500 while still remaining comfortable. The Solterra 7S electric bicycle is available as a high step-through or step-over frame.
All Electric Bicycles
-
Sold out
Aventon Pace 350 V2 - Step Through
Regular price From $1,499.00 CADRegular priceUnit price per$1,899.00 CADSale price From $1,499.00 CADSold out -
Sold out
Aventon Pace 500 V2 - Step Over
Regular price $1,999.00 CADRegular priceUnit price per$2,299.00 CADSale price $1,999.00 CADSold out -
Aventon Sinch - Step Through Foldable E-Bike
Regular price $1,899.00 CADRegular priceUnit price per$2,299.00 CADSale price $1,899.00 CADSold out -
Sold out
Aventon Aventure - Step Over
Regular price From $2,099.00 CADRegular priceUnit price per$2,299.00 CADSale price From $2,099.00 CADSold out -
Sold out
Aventon Pace 350 V2 - Step Over
Regular price $1,499.00 CADRegular priceUnit price per$1,899.00 CADSale price $1,499.00 CADSold out -
Aventon Pace 500 V2 - Step Through
Regular price $1,999.00 CADRegular priceUnit price per$2,299.00 CADSale price $1,999.00 CADSale -
Sold out
Aventon - Solterra 7S
Regular price $1,299.00 CADRegular priceUnit price per$1,999.00 CADSale price $1,299.00 CADMax Speed: Approx. 32 km/h
Max Range: Approx. 66 kmSold out -
Sold out
Aventon - Pace 350V2 - Step over
Regular price $1,999.00 CADRegular priceUnit price perMax Speed: Approx. 32 km/h
Max Range: Approx. 64 kmSold out